Unit: NT$
Year | Cash dividend per share | Stock dividend per share | Ex-dividend date | Record date | Payable date |
---|---|---|---|---|---|
2022 | 1.6 | – | June 21, 2022 | June 27, 2022 | July 19, 2022 |
2021 | 0.9 | – | August 02, 2021 | August 08, 2021 | August 25, 2021 |
2020 | 0.50608642 | – | June 23, 2020 | July 1, 2020 | July 22, 2020 |
2019 | 1.2 | – | June 18, 2019 | June 24, 2019 | July 17,2019 |
2018 | 1 | – | June 15, 2018 | June 24, 2018 | July 6, 2018 |
2017 | 0.7 | – | July 12, 2017 | July 18, 2017 | August 3, 2017 |
2016 | 0.2108 | – | October 18, 2016 | October 24, 2016 | November 11, 2016 |
For detailed information on the record of dividend payment, please check out Dividend Information at the Joint Shareholders Service Office Stock Affairs Office.