Date | 2025-05-16 |
Time | 09:00 (Taipei Time) |
Venue | 1F-The Ballroom, No.15, Ln.168, Xingshan Rd., Taipei |
Information | Meeting Announcement|Meeting Agenda|Meeting Minutes |Meeting Video |
Address | Walsin Lihwa Shareholders Service Office 8F., No.398, Xingshan Rd., Neihu Dist., Taipei City 114, Taiwan |
Tel | +886-2-2790-5885 |
Fax | +886-2-2790-7622 |
SHS@walsin.com | |
Website | https://stock.walsin.com |
Major shareholders | No. of shares held | Shareholding (Note) |
---|---|---|
Chin-Xin Investment Co., Ltd | 248,002,375 | 6.15% |
Winbond Electronics Corporation | 247,527,493 | 6.14% |
TECO Electric and Machinery Co., Ltd. | 210,332,690 | 5.22% |
Rong Jiang Co., Ltd. | 199,482,651 | 4.95% |
LGT Bank (Singapore) Investment Fund under the custody of Business Department, Standard Chartered Bank (Taiwan) Ltd. | 183,022,000 | 4.54% |
Huali Investment Corp. | 106,994,366 | 2.65% |
Patricia Chiao | 70,224,587 | 1.74% |
Investment account of Norges Bank under the custody of Citibank Taiwan Ltd. | 67,365,261 | 1.67% |
Yu-Heng Chiao | 65,343,810 | 1.62% |
Chunghwa Post Co., Ltd. | 60,166,981 | 1.49% |
Note: The shareholding ratios are rounded to the nearest hundredth percent.