Heavy Machinery / Crane Cable

Walsin Lihwa produces power cables for heavy duty machine such as overhead cranes, spreader baskets, quayside container gantry cranes, and quay cranes. They are all abrasion resistant, bending resistant, and twist resistant with outstanding dynamic tensile force and impact endurance. Their flexible conductor structures are repeatedly bendable enough to meet European specifications, and their 5GM5 compound sheath has better abrasion resistance and mechanical characteristic to make them more compact, lightweight, and durable.

Specifications

No. of Chores Conductor Insulation Thckness (mm) Sheath Thickness (mm) Approx. Overall Diameter (mm) Approx. Mass (kg/km) Max. Conductor Resistance 20℃ (Ω/km) Min. Insulation Resistance 20℃ (MΩ-km)
Size (mm2) Approx. Diameter (mm)
20 0.75 1.1 0.8 2.3 21.0 505 26.6 500
1.25 1.5 0.8 2.5 23.0 380 16.0 500
2 1.8 0.8 2.6 25.0 870 16.0 500
3.5 2.5 0.8 2.8 29.0 1,340 5.54 400
24 0.75 1.1 0.8 2.4 22.0 600 26.6 500
1.25 1.5 0.8 2.6 25.0 810 16.0 500
2 1.8 0.8 2.7 27.0 1,050 10.2 500
3.5 2.5 0.8 3.0 32.0 1,610 5.54 400
30 0.75 1.1 0.8 2.5 24.0 715 26.6 500
1.25 1.5 0.8 2.7 27.0 965 16.0 500
2 1.8 0.8 2.8 29.0 1,250 10.2 500
3.5 2.5 0.8 3.1 34.0 1,930 5.54 400
Number of cores and nominal Power-/Earth conductor diameter (mm) Overall diameter of cable Min value (mm) Overall diameter of cable Max value (mm) Approx. Net weight for 1000m aximum permissible tensile force (N)
0.6/1kV (N)TSWOEU=[N]SHTOEU
3X70+3X35/3 12.0/5.0 39.7 42.7 3920 6300
3X95+3X50/3 14.0/6.0 44.3 47.3 5020 8550
3X230+3X70/3 15.8/7.2 51.0 55.0 6630 10800
3X150+3X70/3 17.5/7.2 53.9 57.9 7690 13500
1.8/3kV (N)TSCGEWOEU
3X25+3X25/3 7.1/4.2 40.4 43.4 2680 1500
3X35+3X25/3 8.3/4.2 43.0 46.0 3150 2100
3X50+3X25/3 9.9/4.2 46.4 49.4 3840 3000
3X70+3X25/3 11.8/5.0 45.9 48.9 4240 4200
3.6/6kV (N)TSCGEWOEU
3X25+3X25/3 7.1/4.2 36.1 39.1 2,190 1,500
3X35+3X25/3 8.3/4.2 39.6 42.6 2,710 2,100
3X50+3X25/3 9.9/4.2 42.4 45.4 3,360 3,000
3X70+3X35/3 11.8/5.0 46.4 49.6 4,290 4,200
3X95+3X50/3 13.8/5.9 51.4 55.5 5,520 5,700
3X120+3X70/3 15.4/7.0 55.0 59.0 6,680 7,200
6/10kV (N)TSCGEWOEU
3X25+3X25/3 7.1/4.2 37.8 40.8 2,410 1,500
3X35+3X25/3 8.3/4.2 40.9 43.9 2,880 2,100
3X35+3X35/3 8.3/5.0 40.9 43.9 2,880 2,100
3X50+3X25/3 9.9/4.2 43.7 46.7 3,480 3,000
3X70+3X35/3 11.8/5.0 47.7 50.7 4,570 4,200
3X95+3X50/3 13.8/5.9 52.8 56.8 5,710 5,700
3X120+3X70/3 15.4/7.0 56.2 60.2 6,830 7,200

Resources

Product Specification
Certification