Low Voltage Wire and Cable
Usage: Low voltage building wire, indoor and outdoor wiring, plant wiring, power transmission and distribution for industrial equipment.
Having been certified with CNS mark and Certificate of the Registration of Product Certification,
Walsin provides high-quality, safe, and reliable products for home buildings, malls, plants, and public infrastructure construction projects.
- PVC Wire and Cable
PVC insulated wire or PVC insulated, PVC sheathed cable, which are used in buildings, indoor wiring, plant wiring, and power transmission, distribution, control system for industrial equipment. - XLPE Cable
Cross-linked polyethylene (XLPE) cables under 2000V, with outstanding heat resistance, electrical, physical, and mechanical properties for uses in power supply and control wiring system in dry/ humid environments (indoors and outdoors). - Raw Copper Wire
Uninsulated raw copper wires or strands as ground wires or conductors for insulated wire and power cables
Manufacture Process and Applications
Specifications
Hsinchuang Plant:
Product | Voltage | Number of Cores | Thickness of Conductor |
---|---|---|---|
PVC Insulated Wire (IV) | 600V | 1 C | 1.2mm ~ 2.0 mm;1.25~ 500mm2 |
Heat-Resistant PVC Insulated Wire (HIV) | 600V | 1 C | 1.2mm~2.0 mm;1.25 ~ 500mm2 |
105℃ PVC Insulated Wire | 600V | 1 C | 1.2mm ~ 2.0 mm;1.25 ~ 500 mm2 |
PVC Insulated Soft Wire with Heat Resistance up to 105℃ | 600V | 1 C | 1.25 ~ 500 mm2 |
PVC-PVC Cable | 600V | 1 ~ 4 C | 1.2mm ~ 2.0 mm;2.0 ~ 500 mm2 |
PVC-PVC Control Cable (CVV) | 600V | 1 ~ 36 C | 0.5~ 2mm2 |
VCT Portable cable | 600V | 1 ~ 4 C | 0.75 ~ 100mm2 |
PVC Circular Flexible Cord (VCTF) | 300V | 1 ~ 30 C | 0.75 ~ 100mm2 |
PVC-PVC Shielded Cable | 600V | 1 ~ 36 C 1 ~ 36 P |
0.5~ 2mm2 |
PVC-PVC Shielded Cable | 300V | 1 ~ 36 C 1 ~ 36 P |
0.5~ 2mm2 |
XLPE-PVC Cable | 600V | 1 ~ 4 C | 1.6mm ~ 3.2 mm;2.0 ~ 500 mm2 |
Bare Soft Copper Wire | – | 1 C | 1.25 ~ 325mm2 |
Shanghai Plant:
Product | Voltage | Number of Cores | Thickness of Conductor |
---|---|---|---|
60227 IEC01(BV) Non-Sheathed Cable for Fixed Wiring | 450/750V | 1 C | 1.5~400mm² |
60227 IEC02(RV) Soft Cable | 450/750V | 1 C | 1.5~240mm² |
60227 IEC10(BVV) Sheathed Cable for Fixed Wiring | 300/500V | 2~5C | 1.5~35mm² |
60227 IEC53(RVV) Soft Cable | 300/500V | 2~5C | 0.75~2.5mm² |
BVR Soft Cable | 450/750V | 1C | 2.5~185mm² |
BVV Sheathed Cable for Fixed Wiring | 300/500V | 1C | 0.75~185mm² |
RVS Soft Cable | 300/300V | 2C | 0.5~6mm² |
BV Non-Sheathed Cable for Fixed Wiring | 300/500V | 1C | 0.75~1(7股絞合導體)mm² |
BVVB Flat Cable for Fixed Wiring | 300/500V | 2~3C | 0.75~10mm² |
RVV Soft Cable | 300/500V | 2~37C | 0.5~10mm² |
RVVP Shielded Cable | 300/300V | 1~24C | 0.5~4mm² |
KVV Control Cable | 450/750V | 2~61C | 0.75~10mm² |
YJV Power Cable | 0.6/1kV | 1C 2C~5C |
1.5~630mm²;1.5~400mm² |
VV Power Cable | 0.6/1kV | 1C 2C~5C |
1.5~630mm²;1.5~400mm² |
Resources
Product Specification
Certification
Contact Info
var closeBtn = document.getElementsByClassName(“closeBtn_contact”)[0];
var contactBox=document.getElementById(“contact-info”);
closeBtn.addEventListener(‘click’, event => {
contactBox.classList.remove(“open”);
});